 |

|
Quick Links |
| |
|
|
|
 |

Constant Maturity Rates (CMRs)
CMRs are interpolated bond yields exactly matching the 2, 5, 10 and 30 year points on each government curve. The two bonds from each issuer closest to, and either side of, each point on the curve are chosen and their yields are linearly interpolated. If no suitable bonds are available, the CMR is not calculated. This table shows the CMRs for each of the 11 issuer countries and their spreads over German CMRs.
Last updated: 21-Aug-08 12.00 GMT
| Constant Maturity Rates (CMR) |
| CMR Term (Years) | | Spread to German CMRs | | | Issuer | 2 | 5 | 10 | 30 | Issuer | 2 | 5 | 10 | 30 |
| Austria | 4.110% | 4.130% | 4.370% | - | Austria | 0.120% | 0.160% | 0.220% | - |
| Belgium | 4.150% | 4.250% | 4.530% | - | Belgium | 0.160% | 0.280% | 0.380% | - |
| Finland | - | 4.120% | 4.360% | - | Finland | - | 0.150% | 0.210% | - |
| France | 4.100% | 4.100% | 4.340% | 4.720% | France | 0.110% | 0.130% | 0.190% | 0.120% |
| Germany | 3.990% | 3.970% | 4.150% | 4.600% | Germany | - | - | - | - |
| Greece | 4.390% | 4.510% | 4.810% | 5.220% | Greece | 0.400% | 0.540% | 0.660% | 0.620% |
| Ireland | - | 4.220% | 4.490% | - | Ireland | - | 0.250% | 0.340% | - |
| Italy | 4.330% | 4.420% | 4.750% | 5.170% | Italy | 0.340% | 0.450% | 0.600% | 0.570% |
| Netherlands | 4.100% | 4.090% | 4.340% | - | Netherlands | 0.110% | 0.120% | 0.190% | - |
| Portugal | 4.260% | 4.300% | 4.620% | - | Portugal | 0.270% | 0.330% | 0.470% | - |
| Spain | 4.140% | 4.160% | 4.500% | 4.880% | Spain | 0.150% | 0.190% | 0.350% | 0.280% |
Download data in Excel format
|
 |
|