EuroMTS Index. Return to home page
About    Information    Indices    Licensing    Contact Us    Legal    FTP Access   
        EMTX      |     EMTXi      |     EMTXc      |     EMTXg      |     EMTXsg      |     EMTXd      |     EMTXz




Today

Realtime Indices Analytics

You are here: >> Home / EMTXc / Real-Time Value /

 EMTXc: [Eurozone Covered Bond Indices]
Covered Bond Index - EMTXc 03/09/2010 11:32:30 CET Index Value Duration Mod Duration Convexity Avg Coupon Rate Avg Maturity Avg Yield Avg BeFisher Daily Price Change * Dail Yield Change% Base date (100)
EMTXc Aggregate Aggregate 176.586 4.076 3.927 25.929 3.919 4.627 3.778 0.000 0.000 0.000 31/12/1999
3-5Yrs 172.017 3.665 3.545 16.940 3.889 3.966 3.384 0.000 0.000 0.000 31/12/1999
5-7 Yrs 182.226 5.231 5.038 32.406 3.829 5.881 3.843 0.000 0.000 0.000 31/12/1999
7-10 Yrs 183.189 7.095 6.759 57.917 4.457 8.507 4.972 0.000 0.000 0.000 31/12/1999
EMTXc Germany Aggregate 178.872 2.538 2.497 11.429 4.058 2.749 1.664 0.000 0.000 0.000 31/12/1999
3-5Yrs 173.564 2.248 2.217 7.283 4.500 2.385 1.420 0.000 0.000 0.000 31/12/1999
5-7 Yrs 184.158 5.051 4.949 31.375 3.609 5.631 2.063 0.000 0.000 0.000 31/12/1999
EMTXc Oeffentliche Aggregate 135.303 2.948 2.898 14.712 4.010 3.233 1.734 0.000 0.000 0.000 01/10/2003
EMTXc Hypo Aggregate 134.664 2.330 2.292 9.994 3.990 2.494 1.677 0.000 0.000 0.000 01/10/2003
EMTXc France Aggregate 186.315 2.231 2.195 7.809 4.313 2.355 1.641 0.000 0.000 0.000 31/12/1999
EMTXc UK Aggregate 135.694 3.957 3.836 25.399 3.905 4.491 3.149 0.000 0.000 0.000 01/10/2003
EMTXc Ireland Aggregate 127.281 3.263 3.116 14.837 3.793 3.540 4.695 0.000 0.000 0.000 01/10/2003
EMTXc Spain Aggregate 132.425 4.886 4.685 34.493 3.901 5.646 4.301 0.000 0.000 0.000 01/10/2003
7-10 Yrs 134.244 7.095 6.759 57.917 4.457 8.507 4.972 0.000 0.000 0.000 01/10/2003
* change from prior day 16:00 close

Updated every 30 seconds

MTS Italy
[ETF Issuers]
[Other Product Issuers]
Amundi ETF