Sun 06 July 2008 06:12 AM CET Index Index Daily Index
Change
Yield in
%
Daily Yield
Change
 EMTX [Eurozone Government Bond Indices]   144.56 0.63 4.89 -0.07
 EMTX 1-3Y   139.38 0.55 4.57 -0.21
 EMTX 3-5Y   143.03 0.93 4.66 -0.19
 EMTX 5-7Y   145.78 0.72 4.67 -0.10
 EMTX 7-10Y   147.94 0.79 4.72 -0.08
 EMTX 10-15Y   150.22 0.60 4.96 -0.04
 EMTX 15+Y   152.78 0.18 5.13 -0.01
 EMTX 15-25Y   153.34 0.18 5.17 -0.01
 EMTX 25+Y   150.86 0.17 5.08 -0.01
 EMTXg [Eurozone Government Broad Indices]   144.97 0.64 4.89 -0.07
 EMTXg 1-3Y   139.41 0.60 4.61 -0.22
 EMTXg 3-5Y   143.31 0.90 4.67 -0.17
 EMTXg 5-7Y   146.01 0.74 4.67 -0.10
 EMTXg 7-10Y   148.00 0.81 4.73 -0.08
 EMTXg 10-15Y   149.56 0.61 4.97 -0.05
 EMTXg 15+Y   151.77 0.17 5.13 -0.01
 EMTXg 15-25Y   153.34 0.18 5.17 -0.01
 EMTXg 25Y   150.86 0.17 5.08 -0.01
 MTS France Government Index   143.45 0.63 4.78 -0.07
 MTSFg 1-3Y   138.88 0.60 4.57 -0.21
 MTSFg 3-5Y   142.28 1.15 4.61 -0.22
 MTSFg 5-7Y   143.67 0.91 4.61 -0.12
 MTSFg 7-10Y   147.75 0.65 4.66 -0.06
 MTSFg 10-15Y   149.24 0.54 4.82 -0.04
 MTSFg 15Y   152.68 -0.11 4.96 0.01
 MTS Deutschland  Government Index   145.26 0.58 4.65 -0.07
 MTSDg 1-3Y   139.19 0.66 4.46 -0.25
 MTSDg 3-5Y   142.62 0.77 4.49 -0.15
 MTSDg 5-7Y   146.84 0.65 4.47 -0.08
 MTSDg 7-10Y   146.07 0.65 4.50 -0.06
 MTSDg 15Y   152.06 -0.04 4.88 0.00
 MTS Italy Government Index   145.41 0.56 5.18 -0.06
 MTSIg 1-3Y   139.82 0.38 4.80 -0.14
 MTSIg 3-5Y   143.76 0.65 4.90 -0.14
 MTSIg 5-7Y   147.47 0.62 4.89 -0.08
 MTSIg 7-10Y   150.41 0.84 4.97 -0.08
 MTSIg 10-15Y   149.32 0.68 5.12 -0.05
 MTSIg 15Y   150.83 0.43 5.40 -0.02
 EMTXi [Eurozone Inflation-Linked Indices]   166.60 -0.19 2.23 0.02
 EMTXi 1-10Y   162.07 0.06 1.97 -0.00
 EMTXi 10+Y   182.28 -0.74 2.40 0.03
 EMU HIPC   149.62 -0.20 2.26 0.02
 EMU HIPC - 1-10Y   130.02 0.07 1.98 -0.01
 EMU HIPC - 10+Y   137.63 -0.59 2.42 0.03
 EMU HICP & FRCPI   167.18 -0.15 2.07 0.01
 FRCPI   165.30 -0.11 2.09 0.01
 IT HICP   120.92 -0.13 2.39 0.02
 EMTXi-BE Aggregate   147.33 0.52 4.95 -0.05
 EMTXc [Eurozone Covered Bond Indices]   148.15 0.00 5.54 0.00
 EMTXc Aggregate 3-5 Y   144.33 0.00 5.39 0.00
 EMTXc Aggregate 5-7 Y   149.28 0.00 5.54 0.00
 EMTXc Aggregate 7-10 Y   153.92 0.00 5.54 0.00
 EMTXc Germany   151.69 0.00 5.07 0.00
 EMTXc Germany 3-5 Y   145.81 0.00 5.11 0.00
 EMTXc Germany 5-7 Y   157.73 0.00 5.04 0.00
 EMTXc Oeffentliche   114.14 0.00 5.03 0.00
 EMTXc Hypoe   114.46 0.00 5.11 0.00
 EMTXc France   155.12 0.00 5.27 0.00
 EMTXc UK   108.81 0.00 5.86 0.00
 EMTXc Ireland   112.40 0.00 5.19 0.00
 EMTXc Spain   111.80 0.00 5.60 0.00
 EMTXc Spain 7-10 Y   112.23 0.00 5.55 0.00
 Click here for Realtime Values and Analytics
 * change from prior day 16:00 close